Index of /data/teaching/GNGWS23/module1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1_introGWAS.pdf 2023-06-18 11:25 2.2M 
[   ]2_phenotypes.pdf 2023-06-18 11:25 1.6M 
[TXT]2_phenotypesPrac.html 2023-06-18 11:25 1.5M 
[TXT]3_genotypes.html 2023-06-18 11:25 2.8M 
[   ]3_genotypes.pdf 2023-06-18 11:25 1.4M 
[   ]4_statisticalTests.pdf 2023-06-18 11:25 1.9M 
[TXT]4_statisticalTestsPr..>2023-06-18 11:25 1.9M 
[   ]5_cleaningPrac.pdf 2023-06-18 11:25 1.9M 
[   ]6_unrelGWAS.pdf 2023-06-18 11:25 854K 
[   ]7_relGWAS.pdf 2023-06-18 11:25 531K 
[   ]8_meta.pdf 2023-06-18 11:34 440K 
[TXT]8_metaPrac.html 2023-06-18 11:34 858K 
[   ]9_IndependentLoci.pdf 2023-06-18 11:34 1.3M 
[TXT]9_independentLociPra..>2023-06-18 11:34 1.3M 
[   ]10_geneBased.pdf 2023-06-18 11:34 1.8M 
[TXT]10_geneBasedTestPrac..>2023-06-20 00:49 2.4M 
[TXT]11_fine-mapping.html 2023-06-18 11:34 1.6M 
[   ]11_fine-mapping.pdf 2023-06-18 11:34 3.4M 
[   ]yengo_etal_2022_heig..>2023-06-18 11:25 19M